Pricing
Power Your Global Business Without Paying the Price
Transparent, global-ready pricing that scales with you — without surprise fees or hidden costs.
Keep more of what you earn, convert smarter, and grow worldwide with confidence.
Simple Pricing Plans. Huge Savings as Your Business Grows
Standard Plan
- $25/month
- USD/CAD accounts free
- Estimated Savings: ~$3,660/year#
Preferred Plan
- $100/month (Best Value badge)
- USD/CAD/GBP/EUR accounts free
- Estimated Savings: ~$31,500–$43,000/year#
Compare Plans. Find Your Perfect Fit.
Feature | Preferred Plan Standard Plan | Smart Saver Plan Preferred Plan |
ACH Transfers | Preferred Plan $0.50 each (5 free in/out) | Smart Saver Plan $0.50 each (10 free in/out) |
FedNow Transfers | Preferred Plan $1 receive, $2 send (2 free) | Smart Saver Plan $1 receive, $2 send (5 free) |
Fedwire Transfers | Preferred Plan $5 each (2 free in/out) | Smart Saver Plan $5 each (3 free in/out) |
SEPA/FPS Transfers | Preferred Plan $1 each (2 free in/out) | Smart Saver Plan $1 each (10 free in/out) |
SWIFT Transfers | Preferred Plan $10 each (1 free in/out) | Smart Saver Plan $10 each (2 free in/out) |
Local Currency Payouts | Preferred Plan $5 each (2 free) | Smart Saver Plan $5 each (10 free) |
FX Fee (Major Currencies) | Preferred Plan 0.35% | Smart Saver Plan 0% up to $200K/mo, 0.20% after |
FX Fee (Tier-2 Currencies) | Preferred Plan 0.65% | Smart Saver Plan 0.45% |
Preferred PlanBasic Plan | Smart Saver PlanPreferred Plan |
Save Thousands. Scale Faster. Build Globally — with Truly Financial.
Whether you’re managing $500K a year or $1M+ per month, Truly’s pricing gives you a real advantage:
Lower fees, smarter FX conversions, and free transactions that save your business thousands of dollars every year